Table Element
This element allows you to display either a list of tabular data in a default table layout, or you can use it to create tables with custom styling, which is perfect for things like pricing tables.
This element allows you to display either a list of tabular data in a default table layout, or you can use it to create tables with custom styling, which is perfect for things like pricing tables.
Configurations | DUAL 1.8GHZ | DUAL 2GHZ | DUAL 2.5GHZ |
---|---|---|---|
Model | M9454LL/A | M9455LL/A | M9457LL/A |
g5 Processor | Dual 1.8GHz PowerPC G5 | Dual 2GHz PowerPC G5 | Dual 2.5GHz PowerPC G5 |
Frontside Bus | 900MHz per processor | 1GHz per processor | 1.25GHz per processor |
Level 2 Cache | 512K per processor | 512K per processor | 512K per processor |
Configurations | DUAL 1.8GHZ | DUAL 2GHZ | DUAL 2.5GHZ |
---|---|---|---|
Model | M9454LL/A | M9455LL/A | M9457LL/A |
g5 Processor | Dual 1.8GHz PowerPC G5 | Dual 2GHz PowerPC G5 | Dual 2.5GHz PowerPC G5 |
Frontside Bus | 900MHz per processor | 1GHz per processor | 1.25GHz per processor |
Level 2 Cache | 512K per processor | 512K per processor | 512K per processor |
Hexx Network Inh. Manuel Hanen
Gildenweg 4
52428 Jülich
Tel. 02461 6863116
info@hexx.de
Mo | 10:00 - 12:00 & 13:30 - 16:00 |
Di | 10:00 - 12:00 |
Mi | 10:00 - 12:00 |
Do | 10:00 - 12:00 & 13:30 - 16:00 |
Fr | 10:00 - 12:00 |
und nach Vereinbarung
USt. ID: DE 215 342 492
Bankverbindung
Fyrst Bank
Hexx Network Inh. Manuel Hanen
IBAN: DE07 1001 0010 0627 0791 39
BIC: PBNKDEFF